Onduleur Photovoltaïque à Système de Contrôle Flexible
Centrales photovoltaïques conçues pour répondre aux exigences flexibles de contrôle PV, compatibles avec les protocoles de communication PLC, permettant une intégration transparente dans le système de comptage de l'entreprise électrique.
- Aperçu
- Produits recommandés
1. Prend en charge les communications par courant porteur (HPLC/HDC) conformément aux normes du réseau national
standard, aucun débogage nécessaire.
2. Prise en charge des protocoles de communication standards du réseau national (698.45)
3. Communique directement avec les terminaux de collecte et les systèmes de distribution
4. Aucun câble de communication séparé n'est nécessaire
5. Protection intégrée contre les arcs électriques en courant continu
6. Courant MPPT de 40A conçu pour répondre aux dernières exigences en matière de courant maximal des panneaux photovoltaïques
7. Doté de la fonction « observable, mesurable, contrôlable, réglable » pour l'énergie photovoltaïque
Norme | 20HW-PLus | 23EW | 25W | 30HW | 30EW-PLus | 33EW | 36W | 401W | 40EW-PLus | 50HW | 100HW | 110HW | |
Modèle |
PVTLT4-20K-E 00-DX-A2 |
PVTLT4-23K-i 00-DX-A2 |
PVTLT4-25K-i 00-DX-A2 |
PVTLT4-30K- 00-DX-A2 |
PVTLT5-30K- 00-DX-A3 |
PVTLT6-33K- 00-DX-A3 |
PVTLT6-36K- 00-DX-A3 |
PVTLT6-40K- 00-DX-A3 |
PVTLT8-40K- 00-DX-A4 |
PVTLT8-50K-] 00-DX-A4 |
PVTLT9-100K-DX |
PVTLT10- 110K-DX |
|
Entrée (CC) | Tension d'entrée max./V | 1100 | 1100 | 1100 | 1100 | 1100 | 1100 | 1100 | 1100 | 1100 | 1100 | 1100 | 1100 |
Tension d'entrée CC de démarrage/V | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 250 | 250 | |
Tension d'entrée nominale/V | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | |
Plage de tension MPPT/V | 140~1000 | 140~1000 | 140~1000 | 140~1000 | 140~1000 | 140~1000 | 140~1000 | 140~1000 | 140~1000 | 140~1000 | 200~1000 | 200~1000 | |
Nombre de MPPT | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 4 | 4 | 9 | 10 | |
Nombre maximum d'entrées par string | 2 | 2 | 2 | 2 | 2+1+1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
Courant d'entrée max. par MPPT/A | 40 | 40 | 40 | 42/32 | 40/4020 | 42/42/32 | 42/42/32 | 42/42/32 | 42/32/32/32 | 42/42/32/32 | 40 | 40 | |
Courant maximal de court-circuit par MPPT/A | 50 | 50 | 50 | 52.5/40 | 50/50/25 | 52.5/52.540 | 52.5/52.5/40 | 52.5/52.540 | 52.5/4040/40 | 52.5/52.5/40/40 | 50 | 50 | |
Sortie (AC) | Puissance de sortie AC nominale (kW) | 20 | 23 | 25 | 30 | 30 | 33 | 36 | 40 | 40 | 50 | 100 | 110 |
Puissance de sortie AC maximale (apparente) (kVA) | 22 | 253 | 27.5 | 33 | 33 | 36.3 | 39.6 | 44 | 44 | 55 | 110 | 121 | |
Tension de sortie nominale (V) | 380 | 380 | 380 | 380 | 380 | 380 | 380 | 380 | 380 | 380 | 400,3LNPE | 400,3LNPE | |
Courant de sortie maximal (A) | 333 | 35.6 | 41.7 | 50 | 50 | 55.1 | 60.1 | 66.7 | 66.7 | 83.3 | 166.7 | 1833 | |
Fréquence du réseau nominale (Hz) | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | |
Composante DC | ≤05% | 0.5% | 0.5% | 0.5% | ≤0.5% | ≤0.5% | 0.5% | ≤0.5% | ≤0.5% | ≤0.5% | 0.5% | ≤0.5% | |
DTD | < 3% | < 3% | < 3% | < 3% | < 3% | < 3% | < 3% | < 3% | < 3% | < 3% | < 3% | < 3% | |
Facteur de puissance | ~1 | ~1 | ~1 | ~1 | ~1 | ~1 | ~1 | ~1 | ~1 | ~1 | ~1 | ~1 | |
Plage de réglage du facteur de puissance |
0,8 inductif ~ 0, retard |
0,8 inductif ~ 0, retard |
0,8 avant~0,8 laEng |
0,8 avant~0,8 retard |
0,8 avant~0,8 laEng |
0,8 avant~0,8 retard |
0,8 avant~0,8 retard |
0,8 avant~0,8 retard |
0,8 avant~0,8 retard |
0,8 avant~08 retard |
0,8 avant~0,8 retard |
0,8 avant~0,8 retard |
|
Efficacité maximale | 98,50% | 98,50% | 98,50% | 98,60% | 98,60% | 98,60% | 98,70 % | 98,70 % | 98,70 % | 98,70 % | 98,60% | 98,60% | |
CNEfficacité | 98,00% | 98,00% | 98,00% | 98,00% | 98,00% | 98,00% | 98,00% | 98,00% | 98,00% | 98,00% | 98,20% | 98,20% | |
Protection | Protection anti-îlotage | Intégré | Intégré | Intégré | Intégré | Intégré | Intégré | Intégré | Intégré | Intégré | Intégré | Intégré | Intégré |
Protection contre les courts-circuits CA | Intégré | Intégré | Intégré | Intégré | Intégré | Intégré | Intégré | Intégré | Intégré | Intégré | Intégré | Intégré | |
Surveillance du courant résiduel | rtegrée | Intégré | Intégré | Intégré | Intégré | Intégré | Intégré | Intégré | Intégré | Intégré | Intégré | Intégré | |
Résistance d'isolation CC Daction | Intégré | Intégré | Intégré | Intégré | Intégré | Intégré | Intégré | Irtegratée | ntégré | Intégré | ntégré | Intégré | |
Protection contre l'inversion de polarité CC | Intégré | Intégré | Intégré | Intégré | Intégré | Intégré | Intégré | Intégré | Intégré | Intégré | Intégré | Intégré | |
Protection contre les surtensions CA | Irtegrée | Intégré | Intégré | Intégré | Intégré | Intégré | Irtegrateée | Irtegratée | Irtegratée | Intégré | Intégré | Intégré | |
Protection contre les surintensités de sortie CA | Intégré | Intégré | Intégré | Intégré | Intégré | Intégré | Intégré | Intégré | Intégré | Intégré | Intégré | Intégré | |
Interrupteur DC | rtegrée | ntégré | Intégré | Intégré | Intégré | ntégré | Intégré | ntégrée | ntégrée | Intégré | ntégré | ntégré | |
Protection contre les surtensions DC | iII. Les produits | iII. Les produits | iII. Les produits | iII. Les produits | iII. Les produits | iII. Les produits | iII. Les produits | iII. Les produits | iII. Les produits | iII. Les produits | iI - Les produits | iI - Les produits | |
Protection contre les surtensions CA | iII. Les produits | iII. Les produits | iII. Les produits | iII. Les produits | iII. Les produits | iII. Les produits | iII. Les produits | iII. Les produits | iII. Les produits | iII. Les produits | iI - Les produits | iI - Les produits | |
Commun | Méthode d'isolement |
7 Avec transformateur |
Sans transformateur s |
Sans transformateur | Sans transformateur | Sans transformateur7 | Sans transformateur | Sans transformateur | sans transformateur55 | Sans transformateur | Sans transformateur5 | Sans transformateur | Sans transformateur |
Niveau de protection | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 | P65 | P66 | IP66 | |
Autoconsommation nocturne/W | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | 5 | 5 | |
Température ℃ | 40~+60 | 40~+60 | 40~+60 | 40~+60 | 40~+60 | 40~+60 | 40-+60 | 40~+60 | 40~+60 | 40~+60 | -30~+60 | -30~+60 | |
Plage d'humidité | 0 à 100% | 0 à 100% | 0 à 100% | 0 à 100% | 0 à 100% | 0 à 100% | 0 à 100% | 0-100% | 0 à 100% | 0 à 100% | 0 à 100% | 0 à 100% | |
Réfrigération |
ventilateur rtelligent Réfrigération |
Ventilateur inteligent Réfrigération |
ventilateur rtelligent Réfrigération |
Ventilateur inteligent Réfrigération |
Ventilateur intalligent Réfrigération |
Ventilateur inteligent Réfrigération |
Ventilateur intealigent Réfrigération |
Ventilateur intalligent Réfrigération |
Ventilateur intalligent Réfrigération |
Un ventilateur intelligent Réfrigération |
ventilateur rtelligent Réfrigération |
Un ventilateur intelligent Réfrigération |
|
Hauteur au-dessus du niveau de la mer/m |
Fonctionnement Altitude 4000m |
Fonctionnement Altitude 4000m |
Fonctionnement Altitude 4000m |
Fonctionnement Altitude 4000m |
Fonctionnement Altitude 4000m |
Fonctionnement Altitude 4000m |
Fonctionnement Altitude 4000m |
Fonctionnement Altitude 4000m |
Fonctionnement Altitude 4000m |
Fonctionnement Alitude 4000m |
Fonctionnement Altitude 4000m |
Fonctionnement Altitude 4000m |
|
Affichage | LED | LED | LED | LED | LED | LED | LED | LED | LED | LED | LED | LED | |
Commurication |
4GRS485.Blue Tooth HRF/HPL C |
4GRS485Bleu Tooth HRF/HPL7 C |
4GRS485,Bleu Tooth HRF/HPL C |
4GRS485Bleu Tooth HRF/HPL C |
4GRS485Bleu Tooth HRF/HPL C |
4GRS485Bleu Tooth HRF/HPL C |
4GRS485Bleu Tooth HRF/HPL C |
4GRS485Bleu Tooth HRF/HPL C |
4GRS485,Bleu Tooth HRF/HPL C |
4G,RS485Bleu Tooth,HRF/HPL C |
4G,RS485Bhe Tooth.HRF/HPL C |
4G,RS485Bleu Tooth.HRF/HPL C |
|
Types de Gnid pris en charge | TI/TN/IT | TT/TNIT | TI/TN/IT | TT/TN/IT | TT/TN/IT | TT/TN/IT | TT/TNIT | TT/TN/IT | TT/TNIT | TT/TNIT | TT/TNIT | TT/TNIT |