Inverter Fotovoltaico con Sistema di Controllo Flessibile
Impianti fotovoltaici progettati per soddisfare requisiti flessibili di controllo del fotovoltaico, compatibili con i protocolli di comunicazione PLC, che permettono un'integrazione senza soluzione di continuità nel sistema di misurazione dell'azienda elettrica.
- Panoramica
- Prodotti consigliati
1. Supporta la comunicazione su rete elettrica (HPLC/HDC) in conformità con gli standard nazionali di rete
standard, non è necessario effettuare il debug.
2. Supporto per protocolli di comunicazione standard nazionali (698.45)
3. Comunica direttamente con terminali di raccolta e sistemi di utilizzo
4. Non è necessario configurare cavi di comunicazione separati
5. Protezione integrata contro l'arco elettrico in corrente continua
6. Corrente MPPT da 40 A progettata per soddisfare i più recenti requisiti di corrente massima dei pannelli fotovoltaici
7. Con funzionalità fotovoltaiche "visibile, misurabile, controllabile, regolabile"
Norma | 20HW-PLus | 23EW | 25W | 30HW | 30EW-PLus | 33EW | 36W | 401W | 40EW-PLus | 50HW | 100HW | 110HW | |
Modello |
PVTLT4-20K-E 00-DX-A2 |
PVTLT4-23K-i 00-DX-A2 |
PVTLT4-25K-i 00-DX-A2 |
PVTLT4-30K- 00-DX-A2 |
PVTLT5-30K- 00-DX-A3 |
PVTLT6-33K- 00-DX-A3 |
PVTLT6-36K- 00-DX-A3 |
PVTLT6-40K- 00-DX-A3 |
PVTLT8-40K- 00-DX-A4 |
PVTLT8-50K-] 00-DX-A4 |
PVTLT9-100K-DX |
PVTLT10- 110K-DX |
|
Ingresso (CC) | Tensione Max. Ingresso/V | 1100 | 1100 | 1100 | 1100 | 1100 | 1100 | 1100 | 1100 | 1100 | 1100 | 1100 | 1100 |
Tensione di ingresso CC di avvio/V | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 250 | 250 | |
Tensione nominale di ingresso/V | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | |
Intervallo di tensione MPPT/V | 140~1000 | 140~1000 | 140~1000 | 140~1000 | 140~1000 | 140~1000 | 140~1000 | 140~1000 | 140~1000 | 140~1000 | 200~1000 | 200~1000 | |
N. MPPT | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 4 | 4 | 9 | 10 | |
N. massimo di ingressi stringa | 2 | 2 | 2 | 2 | 2+1+1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
Corrente massima di ingresso per MPPT/A | 40 | 40 | 40 | 42/32 | 40/4020 | 42/42/32 | 42/42/32 | 42/42/32 | 42/32/32/32 | 42/42/32/32 | 40 | 40 | |
Corrente Max. di Cortocircuito per MPPT/A | 50 | 50 | 50 | 52.5/40 | 50/50/25 | 52.5/52.540 | 52.5/52.5/40 | 52.5/52.540 | 52.5/4040/40 | 52.5/52.5/40/40 | 50 | 50 | |
USCITA (AC) | Potenza di uscita AC nominale [kW] | 20 | 23 | 25 | 30 | 30 | 33 | 36 | 40 | 40 | 50 | 100 | 110 |
Potenza di uscita AC massima (apparente) [kVA] | 22 | 253 | 27.5 | 33 | 33 | 36.3 | 39.6 | 44 | 44 | 55 | 110 | 121 | |
Tensione di uscita nominale [V] | 380 | 380 | 380 | 380 | 380 | 380 | 380 | 380 | 380 | 380 | 400,3LNPE | 400,3LNPE | |
Corrente di uscita massima [A] | 333 | 35.6 | 41.7 | 50 | 50 | 55.1 | 60.1 | 66.7 | 66.7 | 83.3 | 166.7 | 1833 | |
Frequenza di rete nominale [Hz] | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | |
Componente DC | ≤05% | 0,5% | 0,5% | 0,5% | ≤ 0,5% | ≤ 0,5% | 0,5% | ≤ 0,5% | ≤ 0,5% | ≤ 0,5% | 0,5% | ≤ 0,5% | |
THDi | <3% | <3% | <3% | <3% | <3% | <3% | <3% | <3% | <3% | <3% | <3% | <3% | |
Fattore di potenza | ~1 | ~1 | ~1 | ~1 | ~1 | ~1 | ~1 | ~1 | ~1 | ~1 | ~1 | ~1 | |
Intervallo di regolazione del fattore di potenza |
0,8 induttivo ~ 0, laging |
0,8 induttivo ~ 0, laging |
0.8 leading~0.8 laEng |
0.8 leading~0.8 lageing |
0.8 leading~0.8 laEng |
0.8 leading~0.8 lageing |
0.8 leading~0.8 lageing |
0.8 leading~0.8 lageing |
0.8 leading~0.8 lageing |
0.8 leading~08 laging |
0.8 laading~0.8 lageing |
0.8 leading~0.8 laging |
|
Efficienza massima | 98.50% | 98.50% | 98.50% | 98.60% | 98.60% | 98.60% | 98,70% | 98,70% | 98,70% | 98,70% | 98.60% | 98.60% | |
CNEfficieney | 98,00% | 98,00% | 98,00% | 98,00% | 98,00% | 98,00% | 98,00% | 98,00% | 98,00% | 98,00% | 98.20% | 98.20% | |
Protezione | Protezione Anti-islanding | Irtegrated | Irtegrated | Irtegrated | Irtegrated | Irtegrated | Irtegrated | Irtegrated | Irtegrated | Irtegrated | Irtegrated | Irtegrated | Irtegrated |
AC Shot Circuit Protection | Irtegrated | Irtegrated | Irtegrated | Irtegrated | Irtegrated | Irtegrated | Irtegrated | Irtegrated | Irtegrated | Irtegrated | Irtegrated | Irtegrated | |
Rasidual Curent Monitoring | rtegrato | Irtegrated | Irtegrated | Irtegrated | Irtegrated | Irtegrated | Irtegrated | Irtegrated | Irtegrated | Irtegrated | Irtegrated | Irtegrated | |
Resistenza di Isolamento DC Dazione | Irtegrated | Irtegrated | Irtegrated | Integrato | Irtegrated | Irtegrated | Irtegrated | Irtegratad | integrato | Integrato | integrato | Irtegrated | |
Protezione da Polarità Inversa DC | Irtegrated | Irtegrated | Irtegrated | Irtegrated | Irtegrated | Irtegrated | Irtegrated | Irtegrated | Irtegrated | Irtegrated | Irtegrated | Irtegrated | |
Protezione da Sovratensione AC | Irtegato | Irtegrated | Irtegrated | Integrato | Irtegrated | Irtegrated | Irtegratead | Irtegratad | Irtegratad | Integrato | Irtegrated | Irtegrated | |
Protezione da Sovracorrente di Uscita AC | Irtegrated | Irtegrated | Irtegrated | Irtegrated | Irtegrated | Irtegrated | Irtegrated | Irtegrated | Irtegrated | Irtegrated | Irtegrated | Irtegrated | |
Interruttore CC | rtegrato | integrato | Integrato | Integrato | Irtegrated | integrato | Integrato | ntegratad | ntegratad | Integrato | integrato | integrato | |
Protezione da impulsi del DC | ⅲ | ⅲ | ⅲ | ⅲ | ⅲ | ⅲ | ⅲ | ⅲ | ⅲ | ⅲ | ⅱ | ⅱ | |
Protezione da Sovratensione AC | ⅲ | ⅲ | ⅲ | ⅲ | ⅲ | ⅲ | ⅲ | ⅲ | ⅲ | ⅲ | ⅱ | ⅱ | |
Comune | Metodo di isolamento |
7 Transformer-les |
Transfomer-less s |
Transformer-less | Transfomer-less | Transfomerless7 | Trnsfomer-less | Transfomer-less | ransfomer-les55 | Transfomer-less | Transfomer-les5 | Transfomer-less | Transfomer-less |
Grado di protezione | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 | P65 | P66 | IP66 | |
Autoconsumo notturno/W | < 1 | < 1 | < 1 | < 1 | < 1 | < 1 | < 1 | < 1 | < 1 | < 1 | 5 | 5 | |
Temperatura℃ | 40~+60 | 40~+60 | 40~+60 | 40~+60 | 40~+60 | 40~+60 | 40-+60 | 40~+60 | 40~+60 | 40~+60 | -30~+60 | -30~+60 | |
Intervallo di umidità | 0~100% | 0~100% | 0~100% | 0~100% | 0~100% | 0~100% | 0~100% | 0-100% | 0~100% | 0~100% | 0~100% | 0~100% | |
Raffreddamento |
rteligent Fan Raffreddamento |
Inteligent Fan Raffreddamento |
rteligent Fan Raffreddamento |
Inteligent Fan Raffreddamento |
Intalligent Fan Raffreddamento |
Inteligent Fan Raffreddamento |
Intealigent Fan Raffreddamento |
Intalligent Fan Raffreddamento |
Intalligent Fan Raffreddamento |
Ventilatore intelligente Raffreddamento |
rtelligent Fan Raffreddamento |
Ventilatore intelligente Raffreddamento |
|
Altezza sul livello del mare/m |
Operativo Altitudine 4000m |
Operativo Altitudine 4000m |
Operativo Altitudine 4000m |
Operativo Altitudine 4000m |
Operativo Altitudine 4000m |
Operativo Altitudine 4000m |
Operativo Altitudine 4000m |
Operativo Altitudine 4000m |
Operativo Altitudine 4000m |
Operativo Alitude 4000m |
Operativo Altitudine 4000m |
Operativo Altitudine 4000m |
|
Visualizzazione | LED | LED | LED | LED | LED | LED | LED | LED | LED | LED | LED | LED | |
Comunicazione |
4GRS485.Blue Tooth HRF/HPL C |
4GRS485Blu Tooth HRF/HPL7 C |
4GRS485,Blu Tooth HRF/HPL C |
4GRS485Blu Tooth HRF/HPL C |
4GRS485Blu Tooth HRF/HPL C |
4GRS485Blu Tooth HRF/HPL C |
4GRS485Blu Tooth HRF/HPL C |
4GRS485Blu Tooth HRF/HPL C |
4GRS485,Blu Tooth HRF/HPL C |
4G,RS485Blu Tooth,HRF/HPL C |
4G,RS485Bhe Tooth.HRF/HPL C |
4G,RS485Blu Tooth.HRF/HPL C |
|
Tipi di Gnid supportati | TI/TN/IT | TT/TNIT | TI/TN/IT | TT/TN/IT | TT/TN/IT | TT/TN/IT | TT/TNIT | TT/TN/IT | TT/TNIT | TT/TNIT | TT/TNIT | TT/TNIT |